#44 WIEDEMANN, Jessi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA  11/09/12    15  1-3  .333  1-3  .333  0-0  .000  1.0  3.0 
PURDUE CALUMET  11/14/12    13  2-8  .250  2-7  .286  0-0  .000  2.0  4.5 
at IUPUI  11/17/12    17  3-4  .750  1-1  1.000  2-2  1.000  2.0  6.0 
at Butler  11/19/12    21  3-4  .750  2-2  1.000  2-2  1.000  2.0  10  7.0 
at 4/4 Duke  11-23-12    14  2-5  .400  2-5  .400  0-0  .000  1.6  6.8 
at Western Illinois  11/27/12    19  1-5  .200  0-2  .000  2-2  1.000  1.5  6.3 
SAINT LOUIS  12/01/12    20  1-3  .333  1-2  .500  1-5  .200  1.9  6.0 
at IPFW  12/04/12    0-0  .000  0-0  .000  0-0  .000  1.6  5.3 
at LOUISVILLE  12/8/12     0-2  .000  0-1  .000  0-0  .000  1.4  4.7 
at Western Michigan  12/19/12    14  2-4  .500  0-0  .000  0-0  .000  1.7  4.6 
at Michigan  12/20/12    0-3  .000  0-3  .000  0-0  .000  1.6  4.2 
BALL STATE  12/29/12  21  3-5  .600  3-5  .600  0-0  .000  1.8  4.6 
NORTHERN ILLINOIS  01/05/13  18  2-6  .333  2-4  .500  0-0  .000  1.8  4.7 
YOUNGSTOWN STATE  01/12/13  12  0-2  .000  0-0  .000  0-0  .000  1.8  4.4 
LOYOLA  01/16/13  14  0-1  .000  0-1  .000  0-0  .000  1.7  4.1 
at UIC  1-19-13     2-3  .667  0-1  .000  2-2  1.000  1.7  4.2 
at Milwaukee  01/24/13    18  1-2  .500  0-1  .000  0-0  .000  1.8  4.1 
GREEN BAY  01/26/13    16  3-8  .375  1-5  .200  1-1  1.000  1.8  4.3 
at Wright State  1/31/13     12  3-3  1.000  1-1  1.000  2-2  1.000  1.8  4.5 
CLEVELAND STATE  02/02/13    16  2-4  .500  1-2  .500  0-0  .000  1.9  4.6 
at DETROIT  02/09/13    14  2-3  .667  1-1  1.000  0-0  .000  1.8  4.6 
at Loyola  02/13/13    24  2-6  .333  1-4  .250  0-0  .000  1.7  4.6 
UIC  02/16/13    16  2-6  .333  1-4  .250  0-0  .000  1.7  4.6 
MILWAUKEE  02/21/13    24  3-7  .429  0-2  .000  0-0  .000  1.7  4.7 
at Green Bay  02/23/13    16  1-4  .250  0-2  .000  0-0  .000  1.7  4.6 
WRIGHT STATE  02/28/13    21  0-3  .000  0-3  .000  5-6  .833  1.7  4.6 
at Cleveland State  3/2/13     0-2  .000  0-1  .000  0-0  .000  1.6  4.4 
at Youngstown State  3/4/13     0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
DETROIT  03/09/13    23  5-8  .625  1-2  .500  2-3  .667  1.6  13  4.6 
UIC  03/11/13    16  2-5  .400  0-1  .000  0-2  .000  1.6  4.5 
at Green Bay  03/13/13    20  2-7  .286  2-6  .333  1-2  .500  1.6  4.6 
Totals     481  50-126  .397  23-72  .319  20-29  .690  20  30  50  1.6  29  31  57  10  143  4.6 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 39.7      Turnovers/game: 1.8 
3FG Pct: 31.9      Assist/turnover ratio: 0.5 
FT Pct: 69.0      Steals/game: 0.3 
       Blocks/game: 0.1